XL6
Spacious, elegant and versatile, this is one of our flagship SUVs with cutting-edge on-board technology.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
TRANSMISSION
- Gearbox : Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4445x1770x1700
- Ground clearance (mm) : 180
- Wheelbase (mm) : 2740
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 45
WARRANTY
- Manufacturer Warranty : 7 years / 150.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
XL6 GL 5D 1462p AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Power windows
XL6 XL6 GL 5D 1462p AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | MPV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4445x1770x1700 |
| Ground clearance (mm) | 180 |
| Wheelbase (mm) | 2740 |
WEIGHT/CAPACITIES |
|
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1730 |
| Number of seats | 6 |
| Trunk volume (L) | 695 |
| Trunk volume with folded rear seats (L) | 550 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
| Max speed (km/h) | 165 |
Equipments
INTERIOR & COMFORT |
|
| 3rd row seats | Folding |
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Front seats | 2 |
| Loud speakers | 4 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Sunglasses holder | Yes |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Mudguards | Front |
| Roof rails | Yes |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
XL6 GLX 5D 1462p AT
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
XL6 XL6 GLX 5D 1462p AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | MPV |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4445x1775x1720 |
| Front tread (mm) | 1515 |
| Ground clearance (mm) | 180 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 5,2 |
| Wheelbase (mm) | 2740 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1175 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1715 |
| Number of seats | 6 |
| Trunk volume (L) | 695 |
| Trunk volume with folded rear seats (L) | 550 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
| Max speed (km/h) | 165 |
Equipments
INTERIOR & COMFORT |
|
| 3rd row seats | Folding |
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Aux, Bluetooth |
| Driver footrest | Yes |
| Front seats | 2 |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio |
| Smart keys | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunglasses holder | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Upholstery | Synthetic leather |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Mudguards | Front |
| Roof rails | Yes |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Spare Wheel Type | Steel |
Gallery





