Vitara
The new vitara, finally a SUV designed for you
Technical Specifications
ENGINE
- Displacement (cc) : 1586
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4175*1775*1610
- Ground clearance (mm) : 185
- Wheelbase (mm) : 2500
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Front 2 WD, Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1075
- Fuel tank capacity (L) : 47
WARRANTY
- Manufacturer Warranty : 7 years / 120.000 km (whichever comes first)
- Retail Network : Suzuki VN

Loading...
Models available

GLX- 2WD AT SLDA Sunroof

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Navigation system

Parking sensor

Power windows

Spare wheel
Vitara GLX- 2WD AT SLDA Sunroof


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1586 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 117 / 6000 |
Max torque Nm | 156 / 4 400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4175*1775*1610 |
Ground clearance (mm) | 185 |
Wheelbase (mm) | 2500 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1120 |
Fuel tank capacity (L) | 47 |
Gross vehicle weight (kg) | 1730 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 215/55R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connections | Bluetooth, USB |
Driver footrest | Yes |
Front seats | 2 |
Keyless entry system | Yes |
Loud speakers | 4 |
Navigation system | Yes |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Rear windows locking | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Tinted windows | Yes |
Touchscreen | 6" |
Trip computer | Basic |
Upholstery | Leather |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic Cruise control | Yes |
Automatic light control system | Yes |
Cruise control | Yes |
Demister | Windshield |
Door unlock alert | Yes |
Electronic stability control | ESP |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Rough road package | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Speed limiter | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Pack | Chrome |
Roof rail | Yes |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Passenger, Side & Curtains, Driver |
Anti-theft alarm | Yes |
Emergency brake assist | Yes |
ISOFIX fixings | Rear |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |

GL+ 2WD Automatic gearbox

Air conditionning

Airbags

Connections

Downhill assist control

Electronic stability control

Fog lamps

Power windows

Spare wheel
Vitara GL+ 2WD Automatic gearbox


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1586 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 117 / 6000 |
Max torque Nm | 156 / 4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4175*1775*1610 |
Ground clearance (mm) | 185 |
Wheelbase (mm) | 2500 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1120 |
Fuel tank capacity (L) | 47 |
Gross vehicle weight (kg) | 1730 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 215/60R16 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic |
Car mat | Yes |
Central door locking | Yes |
Connections | Bluetooth, Aux, USB |
Front seats | 2 |
Loud speakers | 4 |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Front, Rear |
Radio | Radio CD / MP3 |
Rear windows locking | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Tinted windows | Yes |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Demister | Rear windows |
Downhill assist control | Yes |
Electronic stability control | ESP |
Fog lamps | Rear, Front |
Headlamps | Halogen |
High position brake lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Manuals |
Front bumpers | Body colour |
Front grill | Chrome |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Anti-theft alarm | Yes |
Emergency brake assist | Yes |
ISOFIX fixings | Rear |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |